New
New
New
New
REGULAR ORDER
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
MODEL LUX REGULER ORDER
YARIS CROSS 1.5 S HV CVT TSS | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Dimension
Panjang Keseluruhan / Overall Length (mm) | 3,760 | 3,760 | 3,760 |
---|---|---|---|
Lebar Keseluruhan / Overall Width (mm) | 1,665 | 1,665 | 1,665 |
Tinggi Keseluruhan / Overall Height (mm) | 1,505 | 1,505 | 1,505 |
Jarak Sumbu / Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
Chasis
Sistem Rem Depan / Front Brake System | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
---|---|---|---|
Sistem Rem Belakang / Rear Brake System | Drum | Drum | Drum |
Parking Brake | Lever | Lever | Lever |
Max E/G Power (PS/rpm) | 88/6,000 | 88/6,000 | 88/6,000 |
---|---|---|---|
Max E/G Torque (kgm/rpm) | 11.52/4,500 | 11.52/4,500 | 11.52/4,500 |
Safety & Security
ABS + EBD | With | With | With |
---|---|---|---|
Vehicle Stability Control | With | With | With |
Hill Start Assist | With | With | With |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | Rr*2 | Rr*2 | Rr*2 |
Rear Parking Camera | Without | Without | Without |
ISOFIX | WIth | With | With |
Airbag | D+P | D+P | D+P |
Seat Belt Warning | D+P | D+P | D+P |
Speed Sensor Lock | With | With | With |